RunCam WiFiLink RX Digital HD Receiver Support OpenIPC Ruby System VTX
Specifications
| Model | WiFiLink-RX | 
| Frequency | 5180~5885 MHz | 
| Transmission Power | < 25dBm(FCC) < 14dBm(CE) < 20dBm(SRC) < 25dBm(MIC) | 
| Interface | Mini-HDMI, Micro-SD, DC 5.5x2.1mm, Type-C, OTG | 
| Mini-HDMI Output | 1080P 60fps / 720P 60fps | 
| Power Input | 9~30V (3~6S) | 
| MicroSD Card | Supports up to 256GB | 
| Built-in Storage | 32G (including system files) | 
| System | Ruby FPV / OpenIPC | 
| Dimensions | (L)110.0mm x (W)27.3mm x (H)46.0mm | 
| Weight | 122.0g (±1g) (antenna excluded) | 
| Model | Stick Antenna | 
| Polarization | Vertical Polarization(VP) | 
| Frequency | 5150~5850 MHz | 
| Average Gain | 2.5dBi | 
| Standing Wave Ratio (SWR) | <=2.0 | 
| Dimensions | (R)4.8mm x (H)108.4mm | 
| Weight | 6.6g | 
| Model | Pagoda Antenna | 
| Polarization | Left-Hand Circular Polarization(LHCP) | 
| Frequency | 5500~5900 MHz | 
| Average Gain | 2.5dBi | 
| Standing Wave Ratio (SWR) | <=2.0 | 
| Dimensions | (R)8.0mm x (H)23.9mm | 
| Weight | 4.4g | 








 
             
             
                     
                     
                     
                     
                     
                     
                    ![Infinity 1400mAh 6S 150C 22.2V LiPo Battery XT60 [DG]](http://qa.fpvfaster.com/cdn/shop/files/Xnip2024-07-30_14-30-56_300x300.jpg?v=1722313885) 
                 
                 
                 
                 
                 
                 
         
         
         
         
       
       
      ![Infinity 1400mAh 6S 150C 22.2V LiPo Battery XT60 [DG]](http://qa.fpvfaster.com/cdn/shop/files/Xnip2024-07-30_14-30-56_600x600.jpg?v=1722313885) 
       
      