Eachine EV800DM Diversity FPV Goggles
EV800D vs EV800DM Comparison
| EV800D | EV800DM | |
| Weight | 362g without antenna | 320g without antenna | 
| DVR | 720*576px | 720*576px | 
| Diversity | Yes | Yes | 
| Varifocal | NO | 
20mm focal length adjustable; 
Multi-stop points design for vertical individual user adjust; For more users with different eyesight | 
| Screen size | 5.0 inch | 3.0 inch | 
| Screen resolution | 800*480 | 900*600 | 
| Ratio | 16:9, 4:3 | 4:3 | 
| Separable Design | Removable screen, can be used as a monitor. | NO | 
| Support Tripod | Yes, with 1/4 inch screw hole | NO | 
| Glasses Fit | NO | Fit for wear with 140mm*40mm glasses; | 
| Battery | 7.4V/1200mAh or 3.7V/2000mAh | 3.7V/2000mAh | 
Features:
- Built-in with super HD DVR up to 720*576px resolution
- Diversity RaceBand 40ch Auto-Searching
- Two system (Display/rec0rd duo core separated chipsets ) ensure no delay in displaying and no frame lost in recording(please use C10 speed card to ensure the full frame rec0rding)
- Work friendly with player-OSD, no block on the important flying OSD information;
- Focal length adjustable design;Room for eyeglasses
- HD high brightness 3 inch LCD specially tuned for FPV racing;
- Diversity function, Built-in super sensitive 5.8GHz 40ch receiver module, with RaceRand;
- Advanced auto-searching function and the working frequency show on screen;
- Built-in 3.7V 2000mAh battery, each full charge offer 2.2 hours working time;
- Wide rang re-charge voltag 5-18V;
- Accept 2S or 3S batteries as back-up power source, to prolong the working time;
- Nice ergonomic design and fit different faces;
- Super-wide visible angle up to 82 degree;
- 92% transparent lens adopted, no distort, no blur on the edge of screen;
- Light weight 320g with 2.2 hr 2000mAh battery, RTF for any scale racing game;
- 3 Inch 900*600px HD high brightness LCD
Description:
- Brand Name : EACHINE
- Item Name : EV800DM
- English Manual:Click here
| Appearance | Dimension: 150*170*80mm Weight: 320g without antenna Belt : three-way adjustable belt | 
| Specification | Build in DVR rec0rd up to 720*576px full frame rate video, no frame lost (C10 card required) Riplay in MENU Require C10 card to rec0rd full frame rate | 
| Diversity | - 90dB Super sensitiveness in 2pcs RX5808 PRO modules Great performance when two types (Linear and Omni) antennas are used | 
| Display | Screen size: 3.0 inch Screen resolution: 900*600(No blur after enlarge by the lens) Screen brightness: 600cd/m2 with special high brightness backlight LED for outdoor FPV Ratio : 4:3 View Angle: 140/120 degree(Horizontal/Vertical) | 
| Lens | 3x boost of the video to acquire intense feel-in-there video; 92% transparent rate distort if light; | 
| Varifocal | 20mm focal length adjustable; Multi stop points design for vertical individual user adjust; For more users with different eyesight | 
| Glasses Fit | Fit for wear with glasses; Glasses Fit Size; 140mm*40mm; Focal length need to be reset when wear glasses | 
| Battery | Built-in 3.7V/2000mAh battery; Each battery circle offer around 2.2hr working time; 5-20V wide rang recharging voltag rang, typical recharging with 5V/2A Charger : 5V, 2A, DC 2.5mm 2S (7.4 V) /3S(11.1V) battery as back-up power t to have long working time. | 
Frequencies (5.8GHz, with RaceBand)
| CH | CH 1 | CH 2 | CH 3 | CH 4 | CH 5 | CH 6 | CH 7 | CH 8 | 
| GROUP | ||||||||
| A or FR1 | 5865 MHZ | 5845 MHZ | 5825 MHZ | 5805 MHZ | 5785 MHZ | 5765 MHZ | 5745 MHZ | 5725 MHZ | 
| B or FR2 | 5733 MHZ | 5752 MHZ | 5771 MHZ | 5790 MHZ | 5809 MHZ | 5828 MHZ | 5847 MHZ | 5866 MHZ | 
| C or FR3 | 5705 MHZ | 5685 MHZ | 5665 MHZ | 5645 MHZ | 5885 MHZ | 5905 MHZ | 5925 MHZ | 5945 MHZ | 
| D or FR4 | 5740 MHZ | 5760 MHZ | 5780 MHZ | 5800 MHZ | 5820 MHZ | 5840 MHZ | 5860 MHZ | 5880 MHZ | 
| R or FR5 | 5658 MHZ | 5695 MHZ | 5732 MHZ | 5769 MHZ | 5806 MHZ | 5843 MHZ | 5880 MHZ | 5917 MHZ | 
Package Included :
- 1x EV800DM 40CH 5.8G Varifocal FPV Diversity Goggles with DVR
- 1x Clover Antenna
- 1x Panel Antenna
- 
1x Battery Charger
 
- 1x USB Power Charging Cable
- 1x AV In/Out cable
- 1x User Manual











 
             
             
                     
                     
                     
                     
                     
                     
                     
                     
                 
                 
                 
                 
                ![DOGCOM 5200mAh 6S 120C 22.2V LiPo Battery QS8 [DG]](http://qa.fpvfaster.com/cdn/shop/files/5200mAh120C6S22.2V_300x300.jpg?v=1719899749) 
                 
         
         
         
         
       
       
      ![Infinity 1400mAh 6S 150C 22.2V LiPo Battery XT60 [DG]](http://qa.fpvfaster.com/cdn/shop/files/Xnip2024-07-30_14-30-56_600x600.jpg?v=1722313885) 
       
      