Foxeer Predator 5 Racing Mini FPV Camera 1000TVL Super WDR Low Latency
What's new compared to the V4?
- Fast Mode Switch: Long Press Right Button to switch among DAY/CLOUDY/Night/LED
- Flight OSD: Voltage/Cam Title/Time/Cross Hair
- 4ms Latency
- Sony 1/3" CMOS Sensor
- Minimum Illumination: 0.01Lux
| Sensor Type | Sony 1/3" CMOS Sensor |
| Scale | 4:3(default)/16:9 Switchable |
| Tv System | PAL(default)/NTSC Switchable |
| Resolution | 1000TVL |
| Shutter Speed | PAL 1/25~1/10000 sec; NTSC 1/30~1/10000 sec |
| Video Output | CVBS Analog Signal |
| FOV |
1.8mm: FOV-H:115° FOV-D: 150° 2.5mm: FOV-H:105° FOV-D: 130° |
| Shutter Speed | Auto |
| Minimum Illumination | 0.01Lux |
| White Balance | Auto |
| DNR | 3DNR 2DNR |
| WDR | Super WDR |
| DAY/NIGHT | Auto/Color/B&W |
| Flight OSD | Voltage/Cam Title/Time/Cross Hair |
| Mode | DAY/CLOUDY/Night/LED |
| Fast Mode Switch | Long Press Right Button to switch among DAY/CLOUDY/Night/LED |
| Input Voltage | 4.5V~20V |
| Language | ENGLISH/ DEUTSCH/ FRANCAIS/ PYCCKNN/ PORTUGUES/ ESPANOL/ 中文 |
| Working Temperature | -10°~50°C RH90% MAX |
| Working Humidity | 20~80% |
| Storage Temperature | -20°~70°C |
| Consumption | 50mA±15% @ DC12V 115mA±15% @ DC5V |
| Dimension | 22*22mm; 28*22mm(Add Bracket) |
| Weight | 12g(Exclude cable) |



